S.No ↕ | Duration ↕ | Details | ||
---|---|---|---|---|
Training in operational Oceanography for ISBA trainees | ITCOocean | October 28- November 01, 2024 | View | |
OTGA-INCOIS Training Course: "Ocean Color Remote Sensing - Data, Processing and Analysis" | OTGA & ITCOocean | October 21-25,2024 | View | |
Operational Services Training to CSSTEAP members | ITCOocean | October 17, 2024 | View | |
Operational Services Training to National Institute of Hydrography Officers (NIH - Advance Hydrography Course) | ITCOocean | 12 September, 2024 | View | |
Training Course on "Early Warning Systems of Tsunami & Ocean Related Hazards" | ITCOocean | September 02-06,2024 | View | |
On job training to officials from Mauritius on PFZ Services | ITCocean | 29 July-02 August, 2024 | View | |
Training course on "Ocean Observation System and Ocean data Utilization" | ITCOocean | June 19-21, 2024 | View | |
Customization of Ocean State Forecast Products | ITCOocean | May 20-24, 2024 | View | |
Seminar on "NOAA's APHEX Hurricane field programme" | ITCOocean | April 18 2024 | View | |
Seminar on "The Hurricane intensification problem: Knowns and Unknowns" | ITCOocean | April 18 2024 | View | |
Fundamentals of Remote Sensing & GIS and Oceanographic Applications | ITCOocean | April 08- 12, 2024 | View | |
Seminar on "Satellites helping track climate changes" | ITCOocean | March 20, 2024 | View | |
Seminar on "Resilient Oceans: role of mankind" | ITCOocean | March 11, 2024 | View | |
Seminar on "Progress in Weather and Climate Prediction: Advanced Earth System Modeling and Emerging Trends in Data-Driven Models" | ITCOocean | February 21, 2024 | View | |
Ocean observations for Coastal Applications | POGO & ITCOocean | 29 January - 07 February 2024 | View | |
ITCOocean Training Program on Fishery Oceanography for the Ocean Decade (F.O.O.D.) - 2024 | ITEC & ITCOocean | January 18 - February 07 2024 | View | |
Training course for Oman operators in early warning systems of Tsunami | ITCOocean | 11-21 December 2023 | View | |
OTGA-INCOIS Training Course: "Ocean Color Remote Sensing - Data, Processing and Analysis" | OTGA & ITCOocean | December 4-8, 2023 | View | |
OTGA-INCOIS Course: Coastal Vulnerability Mapping and analysis using QGIS | OTGA & ITCOocean | November 20-24, 2023 | View | |
AI for Digital Transformation and Data Driven Decision Making | ITCOocean | 06-09 November 2023 | View | |
Short-term course spanning 4-6 months for Official from SNOM, Indian Navy | ITCOocean | October 9, 2023-January 23, 2024 | View | |
Machine Learning based Species Distribution Modelling | ITCOocean | September 11-22, 2023 | View | |
Sea Glider instrumentation, testing, data processing and analysis | ITCOocean | September 6-13,2023 | View | |
Training on Tsunami, storm surge, ocean state and vulnerability mapping to NPCIL Officers | ITCOocean | September 4 -8, 2023 | View | |
Operational Services Training to CSSTEAP members | ITCOocean | August 30,2023 | View | |
Earth Observation Satellites (EOS-04 & EOS-06) Data for Ocean Applications | ITCOocean | August 22,2023 | View | |
Oceanographic Remote Sensing: Bridging the Gap between Fundamentals and Applications | ITCOocean | August 7-11, 2023 | View | |
Operational Services Training to National Institute of Hydrography Officers (NIH - Advance Hydrography Course) | ITCOocean | July 25, 2023 | View | |
Visualization of Marine Met data (using FERRET) | ITCOocean | July 24 - 28, 2023 | View | |
Operational Oceanography, Marine Meteorology & Operational Ocean Forecasting, Warning and Advisory Services for offshore E&P industries (DG HC) | ITCOocean | July 11-12, 2023 | View | |
An Indian Ocean family of ocean observation-related alliances as an exemplar of what can be achieved collaboratively under a common spirit | ITCOocean | May 16,2023 | View | |
Fundamentals of Remote Sensing & GIS and Oceanographic Applications | ITCOocean | April 10-14, 2023 | View | |
Training Course on Ocean Observation System, operational Services and Ocean Data Utilization | ITCOocean | March 09 - 10, 2023 | View | |
Training Programme on Ocean Observation System and Models towards OSF, Coastal Dynamics and PFZ | ITCOocean, AU & NIO-RC, Visakhapatnam | February 20-24, 2023 | View | |
Short course on Data Science and AI | ITCOocean | February 16-23, 2023 | View | |
Seminar on How will we measure the Ocean? | ITCOocean | December 12, 2022 | View | |
OTGA-INCOIS Training Course: Ocean Color Remote Sensing - Data, Processing and Analysis | OTGA & ITCOocean | December 12 - 16, 2022 | View | |
POGO - ITCOocean Training Program on "Ocean Observations to Societal Applications" | POGO & ITCOocean | 31 October - 05 November 2022 | View | |
Fundamentals of Remote Sensing and its Oceanographic Applications | ITCOocean | September 05-09, 2022 | View | |
Operational Services Training to National Institute of Hydrography Officers (NIH - Advance Hydrography (83:111) Course) | ITCOcean | 11 August, 2022 | View | |
Seminar on "The Oceanography of Tropical Cyclones" | ITCOocean | 08 August, 2022 | View | |
Webinar on "Climate Change in the Indian Ocean region" | ITCOocean | July 22, 2022 @ 11:00 AM | View | |
Operational Oceanography, Marine Meteorology & Operational Ocean Forecasting, Warning and Advisory Services for offshore E&P industries (DG HC) | ITCOocean | 13-14 June 2022 | View | |
Sea Glider instrumentation, testing, data acquisition, processing and analysis. | ITCOocean | 2nd March, 2022 | View | |
Training in operational Oceanography for ISBA trainees | ITCOocean | 21-22 February, 2022 | View | |
Training to Coastal Community Radio Operators | ITCOocean | 9 February , 2022 | View | |
Training Course for the Students on Ocean Observation System and Ocean Data Utilization | ITCOocean | December 23 - 24, 2021 | View | |
IOCINDIO workshop on Methodologies and Approaches of coastal vulnerability and Advances in Operational Oceanography Science and Technology in the Indian Ocean. | ITCOocean | December 13-17, 2021 | View | |
Indian Tsunami Early Warning System (ITEWS) Training to Naval Officers | ITCOocean | December, 13, 2021 | View | |
Modelling for Ocean Forecasting and Process Studies | ITCoocean | December 6 - 10, 2021 | View | |
Biological Observations in the Indian Ocean (From Microbes to Megafauna) | ITCOocean | November 8-12 , 2021 | View | |
OTGA-INCOIS Training Course: Discovery and Use of Operational Ocean Data Products and Services. | OTGA & ITCOocean | 25 October - 29 October 2021 | View | |
Fundamentals of Ocean Modeling | ITCOocean | September 27 - 01 October, 2021 | View | |
Fundamental of Ocean Data Management | ITCOocean | August 23 - 27, 2021 | View | |
Operational Services Training to Naval Hydrography Officers | ITCOocean | 18 August, 2021 | View | |
Principles of Ocean remote sensing & its applications | ITCOocean | July 26 - 30, 2021 | View | |
Webinar on " An Observing System Simulation Experiment for Indian Ocean surface pCO2 measurements" | ITCOocean | July 07, 2021 | View | |
Webinar on " Numerical modeling of the coastal circulation around India" | ITCOocean | June 25, 2021 @ 11:00 AM | View | |
Fishery Oceanography for Future Professionals (Level : Basic, Batch-2) | ITCOocean | April 19 - 23 , 2021 | View | |
Visualization of Marine Met data (using FERRET) | ITCOocean | March 15 - 19 , 2021 | View | |
Webinar on "Indian Argo program - Past, Present and Future" | ITCOocean | 26 February, 2021 | View | |
Fundamental of Statistics for Oceanographers using Excel | ITCOocean | January 04 - 07, 2021 | View | |
INCOIS virtual training to Indian Coast Guard officers on Oil spill advisory system | ITCoocean | December 30, 2020 | View | |
Webinar on New rhythms in the tropical indian ocean | ITCOocean | December 28, 2020 | View | |
Fishery Oceanography for future professionals | ITCOocean | November 16-20, 2020 | View | |
Understanding Sea Level: Data analysis and applications | ITCOocean | October 12 -14, 2020 | View | |
Discovery and Use of Operational Ocean Data Products and Services | ITCOocean | August 31- September 04, 2020 | View | |
Remote Sensing and GIS applications using QGIS | ITCOocean | December 16 - 20, 2019 | View | |
Training Course for the Trainers on Ocean Observation System and Ocean Data Utilization | ITCOocean | December 02 - 05, 2019 | View | |
OTGA-INCOIS Training Course : "Ocean Color Remote Sensing - Data, Processing and Analysis" | OTGA & ITCOocean | November 25 - 29, 2019 | View | |
Tides and its applications in Oceanography | ITCOocean | September 23-27, 2019 | View | |
Operational Services Training to Eastern Naval Command Officers | ITCOocean | September 05, 2019 | View | |
INCOIS-OTGA Course : Coastal Vulnerability Mapping and analysis using QGIS | OTGA & ITCOocean | August 26 - 30, 2019 | View | |
Operational Services Training to Naval Hydrography Officers (NHO - Advance Hydrography (83:108) Course) | ITCOocean | July 24, 2019 | View | |
OTGA-INCOIS Training Course : Discovery and Use of Operational Ocean Data Products and Services. | OTGA & ITCOocean | July 01-05,2019 | View | |
Marine Meteorology and Operational Ocean State Forecasting | ITCOocean | June 17 - 21, 2019 | View | |
IOCINDIO Training cum Workshop: " Coastal vulnerability due to Sea level rise and Storm surge" | ITCOocean | May 27 - 31, 2019 | View | |
Induction Training Program for new entrants of INCOIS | ITCOocean | May 09-10, 2019 | View | |
Practical course on "Marine Phytoplankton - optics, pigment and taxonomy" | ITCOocean | March 25 - 29, 2019 | View | |
INCOIS Operational Services Training to Indian Navy Officers (SNOM - Advanced Oceanography Course) | ITCOocean | February 21 - 23, 2019 | View | |
Training in operational Oceanography for ISBA trainees | ITCOocean | December 10 - 21, 2018 | View | |
OTGA/INCOIS Training Course: "Geospatial Techniques for Coastal Mapping and Monitoring " | OTGA & ITCOocean | November 26 - 30, 2018 | View | |
INCOIS Service Utilization Training for Indian Air Force Trainee Officers | ITCOocean | October 10, 2018 | View | |
Fish-catch Time-Series Forecasting with R | ITCOocean | September 24 - 28, 2018 | View | |
Operational Ocean Services, Data and Data Products | ITCOocean | September 18-19, 2018 | View | |
Data Visualization of Marine Met data (using FERRET) Click here for the Announcement Brochure. | ITCOocean | August 27-31, 2018 | View | |
Integrated Intersessional Meetings and workshop of ICG/IOTWMS | ITCOocean | June 26 - July 14, 2018 | View | |
Discovery and Use of Operational Ocean Data Products and Services Click here for the Announcement Brochure. | ITCOocean | June 18 - 22, 2018 | View | |
Training programme on "Remote Sensing of Marine Phytoplankton - optics, pigment and taxonomy" | ITCOocean | March 19 - 23, 2018 | View | |
GIS Applications for Coastal Zone Management Click here for the Announcement Brochure. | ITCOocean | August 28 - September 1, 2017 | View | |
Seaglider Fundamentals and Data Analysis under Ocean Mixing and Monsoon (OMM) programme Click here for the Announcement Brochure. | ITCOocean | July 18-21, 2017 | View | |
Discovery and Use of Operational Ocean Data Products and Services | ITCOocean | March 6-10, 2017 | View | |
Ocean Data and Information System - Data and Applications | ITCOocean | December 05 - 07, 2016 | View | |
Indian Ocean Currents : Data, Processing and Applications Click here for the Announcement Brochure. | ITCOocean | November 7-11, 2016 | View | |
International Winter School on Operational Oceanography: Indian Ocean Circulation and Sea Level Variation Click here for the Announcement Brochure. | ITCOocean, NERSC | October 16 - 21, 2016 | View | |
Regional Training for Capacity Development in Multi-Hazard Early Warning Systems | ITCOocean | September 19-23, 2016 | View | |
Emerging Trends in Ocean Observations and Ocean Data Analysis Click here for the Announcement Brochure. | POGO & ITCOocean | July 04-15, 2016 | View | |
Tides and Tidal Data Analysis Click here for the Announcement Brochure. | ITCOocean | June 13-17, 2016 | View | |
Marine GIS for Operational Oceanography Click here for the Announcement Brochure. | ITCOocean | January 18-22, 2016 | View | |
Trainers on Ocean Data Utilization and Ocean Observation System | ITCOocean | December 08 - 12, 2015 | View | |
Ocean Dynamics : From the Large-scale Circulation to Small-scale Eddies and Fronts Click here for the Announcement Brochure. | ITCOocean | November 16-27, 2015 | View | |
Fishery Stock Assessment and Ecosystem Modelling Click here for the Announcement Brochure. | ITCOocean | September 16 - 22,2015 | View | |
An Introduction to the Blue Ocean Click here for the Announcement Brochure. | ITCOocean | June 1-12, 2015 | View | |
International Training Course on 'Biological Oceanographic Processes' Click here for the Announcement Brochure. | ITCOocean | May 18-22, 2015 | View | |
Short Course on Advanced Statistical Concepts in Atmospheric and Oceanic Sciences Click here for the Announcement Brochure. | ITCOocean | February 23-28, 2015 | View | |
Trainers on Ocean Data Utilization and Ocean Observation System | ITCOocean | December 03 - 06, 2014 | View | |
Trainers & Operators on Ocean State Forecast (OSF) Services Click here for the Announcement Brochure. | ITCOocean | November 26-27, 2014 | View | |
International Training Course on 'Ocean Colour Remote Sensing - Data, Processing and Applications' Click here for the Announcement Brochure. | ITCOocean | November 10-14, 2014 | View | |
On-Job Training for Oman Tsunami Warning Centre Operators | ITCOocean | August 04-08, 2014 | View | |
IOTWS WG-2, WG-3 & IOWave-14 Task Team meetings | ITCOocean | June 23-27, 2014 | View | |
Ocean Information Services for Cyclone Forecasters | ITCOocean | April 2-3, 2014 | View | |
Remote Sensing of Potential Fishing Zones and Ocean State Forecast Click here for the Announcement Brochure. | ITCOocean | March 24-29, 2014 | View | |
Oceanography for the Scientists of Proof and Experimental Establishment | ITCOocean, DRDO | January 6-10, 2014 | View | |
Fundamentals of Ocean Climate Modeling at Global and Regional Scales Click here for the Announcement Brochure. | ITCOocean, International Centre for Theoretical Physics (ICTP), Italy and CLIVAR | August 5-14, 2013 | View | |
Ensemble Kalman Filtering -Methods and Algorithms Click here for the Announcement Brochure. | ITCOocean | July 15-26, 2013 | View |
Entries Per Page
|
Displaying Page of
|