Women in Ocean Science
during 06-07 March 2025
Organized by
International Training Centre for Operational Oceanography (ITCOocean)
INCOIS, Hyderabad, India.
Women have played a crucial role in advancing ocean science, contributing significantly across various disciplines. This workshop aims to recognize and celebrate their contributions while fostering discussions on challenges, opportunities, and future directions. It highlights the contributions and impact of women in four key areas of ocean science: Ocean Modelling, In Situ Observations, Remote Sensing Observations, and Interdisciplinary Research.
The Lectures will tentatively cover the following topics:
Scientific Discussions and Laboratory visits:
The participants for the course consists of scientists/experts in different fields drawn from the host institute (INCOIS) and also from other organizations like NRSC, NGRI, Indian Navy, HCU, ISIR etc. These experts have long and varied experience in the field of Oceanography.
Who can Apply: The workshop attendance is by invitation and nomination only.
Programme Dates: 06-07 March, 2025
International Training Centre for Operational Oceanography (ITCOocean),
Indian National Centre for Ocean Information Services (INCOIS),
Ministry of Earth Sciences, Government of India,
"Ocean Valley", Pragathi Nagar (B.O), Nizampet (S.O),
Hyderabad - 500 090, INDIA
Course Coordinators: Dr. TVS Udaya Bhaskar
For any queries please contact:
Time | Day1 (06 March 25) | |
---|---|---|
09:45-10:00 | Opening Remarks (Dr TVS Udaya Bhaskar) |
|
10:00 - 10:20 | Introduction by Participants | |
10:20 - 11:30 | Self Defence and Martial Arts Training | |
11:30 - 11:45 | TEA BREAK | |
11:45 - 12:15 | The Journey of OceanSat-1,2 and 3 (Dr Nagamani - NRSC) | |
12:15-12:30 | Applications of satellite data for operational fishery services (Ms. Sandra M P) | |
12:30-13:00 | Operational Oceanography - A Naval Perspective (Cdr Shweta Prashar) | |
13:00-14:00 | LUNCH BREAK | |
14:00-14:30 | An adventurous R&D expedition to Antarctica (Dr Maha Lakshmi - NRSC) | |
14:30-15:15 | Ship-Based Expeditions - the experiences of data Collection for oceanic research (Ms Saraswathy Sabu, Ms Anupama Sahoo, Ms Susmita Raulo) |
|
15:15-15:30 | TEA BREAK | |
15:30-16:00 | The journey of Ocean Wave Modelling (Dr Remya PG) |
|
16:00-16:20 | Ocean General Circulation Models and their use in operational oceanography (Ms Prerna Singh) | |
16:20-16:40 | Wave Climate studies (Dr Meenakshi Sreejith) | |
Day2 (07 March 25) | ||
10:00-10:30 | Ocean Literacy and Outreach (Ms Debarati Sengupta) | |
10:30-10:50 | Early Career Ocean Professional (ECOP) - (Ms Trishneeta Bhattacharya) | |
10:50-11:10 | Operational Oceanography an Industry perspective (Dr P Sirisha) | |
11:10-11:30 | TEA BREAK | |
11:30-13:00 | Scientific Discussions for Way Forward | |
End of the Session!! |