1 | The Indian Ocean Bubble 2, Issue No 19, August 2024 | 2024 | |
2 | The Indian Ocean Bubble 2, Issue No 18, December 2023 | 2023 | |
3 | The Indian Ocean Bubble 2, Issue No 17, July 2023 | 2023 | |
4 | The Indian Ocean Bubble 2, Issue No 16, December 2022 | 2022 | |
5 |
The Indian Ocean Bubble 2, Issue No 15, December 2021 | 2021 | |
6 | The Indian Ocean Bubble 2, Issue No 14, April 2021 | 2021 | |
7 | The Indian Ocean Bubble 2, Issue No 13, August 2020 | 2020 | |
8 | CLIVAR News and Announcements - June 2020 Bulletin | 2020 | |
9 | The New Frontier of Indian Ocean Science :The Second International Indian Ocean Expedition (2015 - 2025) | 2020 | |
10 |
The Indian Ocean Bubble 2, Issue No 12, February 2020 | 2020 | |
11 | The New Frontier of Indian Ocean Science :The Second International Indian Ocean Expedition (2015 - 2020) | 2019 | |
12 | The Indian Ocean Bubble 2, Issue No 11, August 2019 | 2019 | |
13 | Journey to the depths of the sea! Scientists begin quest to explore Indian Ocean | 2019 | |
14 | The Indian Ocean Bubble 2, Issue No 10, February 2019 | 2019 | |
15 | IIOE-2 to uncover the secrets of the Indian Ocean. Geography and You; Issue: Deep Sea Exploration,16 th August, 2018 | 2018 | |
16 | International Indian Ocean Expedition - 2 : A Basin - Wide Research Initiative. Geography and You; Issue: Deep Sea Exploration,16 th August, 2018 | 2018 | |
17 | The Indian Ocean Bubble 2, Issue No 9, July 2018 | 2018 | |
18 | The Indian Ocean Bubble 2, Issue No 8, February 2018 | 2018 | |
19 | Building research capacity of Early Career Scientists: The Indian Ocean Early Career Scientists Network (IO-ECSN) | 2018 | |
20 | Nekton Indian Ocean Mission 2018-21 | 2017 | |
21 | The Indian Ocean Bubble 2, Issue No 7, August 2017 | 2017 | |
22 | UN Oceans -IOC Video ,United Nations Oceans Conference, New York, 5-9 June, 2017 | 2017 | |
23 | One Planet,One Ocean,The Intergovernmental Oceanographic Commission of UNESCO, Paris 2017.68 pp (English) IOC Brochure 2017-1
| 2017 | |
24 | The Indian Ocean Bubble 2, Issue No 6, January 2017 | 2017 | |
25 | The Indian Ocean Bubble 2, Issue No 5, August 2016 | 2016 | |
26 | New era for Indian Ocean research , Western Australia Marine Science Institution (WAMSI), 28 January 2016
| 2016 | |
27 | First Expedition of International Indian Ocean Expendition GnY News Service ,26 December 2015
| 2015 | |
28 | Indian Ocean research expedition on board SagarNidhi ends, collects mine of data , The Hindu-Business Line, December 24, 2015
| 2015 | |
29 | Successfully completed Indian Ocean Expedition Namaste Telangana, December 24, 2015
| 2015 | |
30 | Expedition in Indian Ocean concludes ,The Hindu, December 24, 2015
| 2015 | |
31 | Zournal- Mauritius Broadcasting Corporation, Zournal , December 23, 2015 | 2015 | |
32 | Notes and Announcements of interest to PORSEC members , Bulletin of the PORSEC Association,Volume 9.3, December, 2015
| 2015 | |
33 | The Indian Ocean Bubble 2, Issue No 4, December 2015 | 2015 | |
34 | The Indian Ocean Bubble 2, Issue No 3, August 2015 | 2015 | |
35 | The Indian Ocean Bubble 2, Issue No 2, January 2015 | 2015 | |
36 | The Indian Ocean Bubble 2, Issue No 1, July 2014 | 2014 |
|