S.No |
Service / material / product |
Cost of the Service/ material/ product |
---|---|---|
1 |
Potential Fishing Zone (PFZ) Advisory – Map and Text format |
NIL |
2 |
Coral Bleach Alert System (CBAS) |
NIL |
3 |
Harmful Algal Bloom Services |
NIL |
4 |
Tsunami Early Warning Services |
NIL |
5 |
Ocean State Forecast (OSF) – Maps, animations, textual information |
NIL |
6 |
High Wave /Swell Alerts / Warnings |
NIL |
7 |
Search and Rescue Aided Tool (SARAT) |
NIL |
8 |
Oil Spill Advisory Services | NIL |
9 |
Data Services |
As per the data policy of INCOIS and the probable costs are given below. |
Table 1: Insitu data charges.
Parameter | Base price Per Month Per platform (Rs.) | Commercial / Consultancy Per Month Per platform (Rs.) |
---|---|---|
Air Pressure | 600.00 | 6000.00 |
Air Temperature | 600.00 | 6000.00 |
Humidity | 600.00 | 6000.00 |
Wind | 600.00 | 6000.00 |
Rainfall | 600.00 | 6000.00 |
Radiation | 600.00 | 6000.00 |
Water Temperature | 600.00 | 6000.00 |
Water Salinity / Conductivity | 600.00 | 6000.00 |
Currents | 1200.00 | 12000.00 |
Waves | 3000.00 | 30000.00 |
Tide | 3000.00 | 30000.00 |
Table 2: Spatial data charges.
Parameter | Base Price Per Month Per Unit(Rs.) | Commercial / Consultancy Per Month Per Unit(Rs.) |
---|---|---|
Potential Fishing Zone Advisory | 47600.00 per sector | 476000.00 per sector |
Ocean State Forecast data products (3 Sectors: Arabian Sea, Bay of Bengal, Southern Indian Ocean) | ||
Currents | 30000.00 | 300000.00 |
Waves | 30000.00 | 300000.00 |
Temperature / Salinity | 30000.00 | 300000.00 |
Tides | 30000.00 | 300000.00 |
Winds | 30000.00 | 300000.00 |
*The copies of records /reports that are available to the public through this webpage can be obtained at a reasonable price as specified in the RTI Act.