(x) Budget Allocated / proposed expenditures to Department and to each Agency under its control During (2024-25)
(Rupees in Crores)
The Budget estimates proposed in the SFC/EFC documents are reviewed and the revised estimates are provided in the table below.
i. Latest programs and their respective budgets:-
Sl No. | Name of the Programme | Opening Balance/ Unspent Balance as on 01.04.2024 | Grants | Total | Expenditure incurred 01.04.2024 to 10.10.2024 | Cl. Bal 10.10.2024 |
---|---|---|---|---|---|---|
1. | Operation & Maintenance of INCOIS (OMI) | 0.00 | 18.25 | 18.25 | 11.33 | 6.92 |
Core Grant-A | 0.00 | 18.25 | 18.25 | 11.33 | 6.92 | |
2. | Ocean Modeling and Advisory Services (OOMAS) | 0.00 | 64.00 | 64.00 | 41.44 | 22.56 |
O-SMART-B | 0.00 | 64.00 | 64.00 | 41.44 | 22.56 | |
3. | Deep Ocean Mission (DOM) - PHYSICAL FUNDS | 0.00 | 6.20 | 6.20 | 5.03 | 1.17 |
DOM-C | 0.00 | 6.20 | 6.20 | 5.03 | 1.17 | |
4. | International Training Centre for Operational Oceanography (ITCOocean) | 0.27 | 2.50 | 2.77 | 1.51 | 1.26 |
REACHOUT-(C) | 0.27 | 2.50 | 2.77 | 1.51 | 1.26 | |
5. | Monsoon Mission III | 0.02 | 1.00 | 1.02 | 0.95 | 0.07 |
SAGE | 0 | 0.51 | 0.51 | 0 | 0.51 | |
GRAND TOTAL | 0.27 | 92.46 | 92.75 | 60.26 | 32.49 |
ii. Budget towards Foreign and Domestic Travel:-
Project | Head | Amt in Rs. (Crores) |
---|---|---|
OSMART | Travel head | 1.85 |
REACHOUT | Travel head | 0.02 |
DOM | Travel head | 1.05 |
MSMN | Recurring / Travel head | 0.1 |
Click here to see the information related to budget for the year 2023-24