3rd December, 2015 Time (IST) | Session-14 (Mixing to Monsoons: Many scales in the Bay of Bengal) Co-chairs: Amit Tandon and Debasis Sen Gupta | Presentation |
---|---|---|
14:00-14:15 | Overview of the ASIRI-OMM program - Amit Tandon*, Debasis Sengupta, M. Ravichandran, Amala Mahadevan Abstract Submission No: (IO50-05-0020) | Download |
14:15-14:30 | Collaborative Observations of Boundary Currents, Water Mass Variability and Monsoon Response in the Southern Bay of Bengal - Craig M. Lee*, Priyantha Jinadasa, Harindra J. Fernando, Luc Rainville, Hemantha Wijesekera Abstract Submission No: (IO50-05-0034) | Download |
14:30-14:45 | An Overview of ASIRI-RAWI (Remote Sensing of Atmospheric Waves and Instabilities) - Harindra Joseph Fernando* Abstract Submission No: (IO50-07-0028) | |
14:45-15:00 | The 2015 Summer Monsoon cruise on R/V Sagar Nidhi and R/V Roger Revelle - M. Ravichandran*, A. Tandon*, J. Nash, D. Sengupta Abstract Submission No: (IO50-05-0033) | |
15:00-15:15 | - J. Sree Lekha*, Jared M. Buckley, Amit Tandon, R. Venkatesan, M. Ravichandran, Fabrice Papa, Eric D'Asaro, Debasis Sengupta Abstract Submission No: (IO50-05-0039) | Download |
15:15-15:30 | A seasonal salinity budget for the upper Bay of Bengal - Earle Wilson*, Stephen Riser Abstract Submission No: (IO50-05-0008) | Download |
15:30-16:00 | Tea Break | |
16:00-16:15 | Near-surface fronts with O(10 km) scales and stratification in the north Bay of Bengal during the 2014 summer monsoon - Debasis Sengupta*, J. Sree Lekha, S. Shivaprasad, M. Ravichandran, Eric D'Asaro, Amit Tandon, Jai Sukhatme, Harper Simmons Abstract Submission No: (IO50-05-0040) | Download |
16:15-16:30 | Observations of sub-mesocsale instabilities in the Bay of Bengal: horizontal scales and distribution - Jennifer MacKinnon*, Jonathan Nash, Andrew Lucas, Amit Tandon, M. Ravichandran, Eric D'Asaro, Sanjiv Ramachandran, Jai Sukhatme, Sreelekha Jarugula, Emily Shroyer Abstract Submission No: (IO50-05-0037) | |
16:30-16:45 | Observations of upper ocean structure in the Bay of Bengal from a drifting array of wave-powered profiling vehicles - Andrew Lucas*, Jonathan Nash, Emily Shroyer, Melissa Omand, Jennifer MacKinnon, Amit Tandon Abstract Submission No: (IO50-05-0031) | |
16:45-17:00 | Transport and Mixing through Small-Scale Surface Bores in the Bay of Bengal - Jonathan Nash*, Jennifer MacKinnon, Caitlin Whalen, Drew Lucas, Amit Tandon, Hieu Pham, Sutanu Sarkar Abstract Submission No: (IO50-05-0026) | |
17:00-17:15 | Episodes of negative sea-air temperature difference over the North Indian Ocean : Possible mechanisms - G S Bhat* Abstract Submission No: (IO50-11-0022) | |
17:15-17:30 | Upper ocean thermohaline and currents structure in the Andaman Sea during the Southwest monsoon of 2014 - Murty V.S.N.*, Suryanarayana A., Sunil Naga Kumar K., Steeven Paul Y., Vernekar S., Krishna S.M. Abstract Submission No: (IO50-11-0011) | Download |
17:30-17:45 | Penetrative heat flux in the Bay of Bengal - Aneesh A. Lotliker*, Melissa M. Omand, Andrew J. Lucas, Samuel R. Laney, M. Ravichandran Abstract Submission No: (IO50-05-0046) | Download |
17:45-18:00 | Large eddy simulation of vertical mixing and entrainment in the Bay of Bengal - Sutanu Sarkar*, Hieu T Pham Abstract Submission No: (IO50-05-0028) | Download |
Timing 12:30-13:15 & 18:00-19:00 | Poster presentations | |
Discharge of the Ganga-Brahmaputra and other large rivers of the Indian Subcontinent: the long-term in situ and satellite-derived estimates of continental freshwater flux into the Bay of Bengal - Fabrice Papa*, Fabien Durand, A. V. S. Chaitanya, Melanie Becker, Matthieu Lengaigne, Frederic Frappart, Rajesh Kumar Pandey, Muhammad Shahinur Rahman , Sujit Kumar Bala Abstract Submission No: (IO50-05-0002) | ||
Ocean Atmospheric Processes over the Bay of Bengal During Two Contrasting Northeast Monsoon Seasons - Gopika S*, Ramesh Kumar M R Abstract Submission No: (IO50-05-0006) | ||
Influence of the Atlantic zonal mode onmonsoon depressions in the Bay of Bengal during boreal summer - Vijay Pottapinjara*, MS Girishkumar, M Ravichandran, R Murtugudde Abstract Submission No: (IO50-05-0010) | ||
Seasonal and Interannual Sea Surface Salinity variability in the Bay of Bengal - Akhil V P*, Matthieu Lengaigne, Fabien Durand, Jerome Vialard, Keerthi M G, V V Gopalakrishna, Clement de Boyer Montegut Abstract Submission No: (IO50-05-0016) | ||
Observational and Numerical Submesoscale Process Studies in the Bay of Bengal - Amit Tandon*, M. Ravichandran, Sanjiv Ramachandran, Jennifer Mackinnon, Eric D¿Asaro, Emily Shroyer, Amala Mahadevan, Andrew Lucas, Amy Waterhouse, Jonathan Nash Abstract Submission No: (IO50-05-0024) | ||
Winter-time thermal Fronts in the North Bay of Bengal: Study using Group of High Resolution Sea Surface Temperature data - Neeraj Agarwal*, Abhisek Chakraborty, Rashmi Sharma Abstract Submission No: (IO50-05-0025) | Download | |
An Annual Cycle of Circulation and Freshwater Fluxes around Sri Lanka - Luc Rainville*, Craig M. Lee, Priyantha Jinadasa, Luca Centurioni, Verena Hormann, Harindra J. Fernando, Hemantha Wijesekera Abstract Submission No: (IO50-05-0035) | ||
Upper Ocean Response to Cyclone Madi - Amy F. Waterhouse*, Emily Shroyer, Amala Mahadevan, Rashmi Sharma, Gualtiero Spiro Jaeger, Jen MacKinnon, Lou St. Laurent, Melissa Omand, Jim Moum Abstract Submission No: (IO50-05-0038) | ||
Response of the Bay of Bengal to cyclone Phailin - Dipanjan Chaudhuri*, R. Venkatesan, R. Sundar, M. Ravichandran, Eric D'Asaro, Suneet Dwivedi , A.K. Mitra, Jai Sukhatme, Debasis Sengupta Abstract Submission No: (IO50-05-0041) | ||
Seasonal variability of mixed layer heat budget in Bay of Bengal - Yanliang Liu* Abstract Submission No: (IO50-05-0042) | ||
Bay of Bengal and Indian Summer Monsoon - Mihir K, Dash*, Subhra P. Dey, P. C. Pandey Abstract Submission No: (IO50-05-0048) | ||
Two-dimensional modeling of linear internal wave generation and propagation in the Bay of Bengal - Manikandan Mathur*, Dheeraj Varma, null Abstract Submission No: (IO50-05-0049) | ||
Intrusion of Cold Pool into the Bay of Bengal in association with the summer monsoon - Mary Swapna George*, P V Joseph, Ajith K Joseph, Ola M Johannessen, Laurent Bertino Abstract Submission No: (IO50-05-0052) | ||
Role of net heat flux terms in warming the Bay of Bengal and Arabian Sea as observed from an insitu platform. - Simi Mathew*, Dr. R. Venkatesan, Samar Kumar Ghose, Dr. D. Swain, G. Vengatesan Abstract Submission No: (IO50-07-0061) | ||
Spatial variations in export production in the Indian Ocean using stable isotopes of suspended matter - C.K. Sherin *, V.V.S.S. Sarma, A. Mahadevan, E. L. Shroyer Abstract Submission No: (IO50-09-0035) | ||
Variability in sinking fluxes of organic carbon in the western coastal Bay of Bengal: A study of time series sediment traps - Lenka Sreenu*, M. S. Krishna, V. V. S. S. Sarma Abstract Submission No: (IO50-09-0040) | ||
Abnormal surface layer cooling in the Bay of Bengal to the Very Severe Cyclonic Storm 'Hudhud' - Y. Steeven Paul*, V.S.N. Murty, G. Bharathi, V.V.S.S. Sarma Abstract Submission No: (IO50-10-0008) | ||
Observations and modelling of internal solitary-like waves on the Australian Northwest Shelf - Kenji Shimizu* Abstract Submission No: (IO50-10-0013) | ||
Structure of the Bay of Bengal Oxygen Minimum Zone - Eric D'Asaro*, Craig Lee, Mark Altabet, M. Ravichandran, Amit Tandon Abstract Submission No: (IO50-11-0025) | ||
Influence of physical processes on trace gases fluxes from the Bay of Bengal - R. Viswanadham*, G.D Rao, V.V.S.S. Sarma Abstract Submission No: (IO50-11-0027) | ||
On the stratification and mixing in the upper surface layer using moored buoys in the northern Bay of Bengal. - Raju V S Jampana*, M.Ravichandran, K. Dinesh, Sudheer Joseph, R. Sundar, Debasis Sengupta Abstract Submission No: (IO50-11-0039) | Download | |
BoBBLE: Bay of Bengal Boundary Layer Experiment - Adrian Matthews*, PN Vinayachandran, SSC Shenoi, Ashis Mitra, MS Girishkumar, Abhisek Chatterjee, Tata Sudhakar, Karen Heywood, Manoj Joshi, Elisabeth Kent Abstract Submission No: (IO50-12-0007) | ||
Variability of mixed layer salt budget terms in the Bay of Bengal - Vimlesh Pant*, Kumar Ravi Prakash, Sachin Kumar Sharma Abstract Submission No: (IO50-14-0001) | ||
Evaluation of Radiative Fluxes over North Indian Ocean - M R Ramesh Kumar*, Rachel T Pinker , Simi Mathew , R Venkatesan Abstract Submission No: (IO50-14-0002) | ||
Measurements of fluxes of heat, vapor and momentum during CTCZ field observation - Vijay Kumar*, G.S. Bhat, P. Mehra, Yogesh A., Ryan Luis, Sadashiv Khalap Abstract Submission No: (IO50-14-0003) | ||
Mixed layer salinity variability in the Bay of Bengal - Fousiya T. S*, Anant Parekh, C. Gnanaseelan Abstract Submission No: (IO50-14-0004) |