S.No ↕ | Impact Factor (2018) | |
---|---|---|
Annals of Geophysics | ||
Atmospheric Ocean | ||
Atmospheric Research | ||
Atmospheric Science Letters | ||
Boundary Layer Meteorology | ||
Bulletin of the American Meteorological Society | ||
Bulletin of the Seismological Society of America | ||
Bulletin of Marine Science | ||
Climate Change | ||
Climate Dynamics | ||
Climate Research | ||
Coastal management | ||
Coastal Engineering | ||
Continental Shelf Research | ||
Current Science | ||
Deep Sea Research : Part I | ||
Deep Sea Research : Part II | ||
Dynamics of Atmosphere and Ocean | ||
Earth and Planetary Science Letters | ||
Earth Interactions | ||
Earth-Science Reviews | ||
Environmental Monitoring and Assessment | ||
Fish and Fisheries | ||
Fisheries Management and Ecology | ||
Fishery Bulletin | ||
Fisheries Oceanography | ||
Fisheries Research | ||
Fisheries Science | ||
Geophysical Research Letters | ||
Global and Planetary Change | ||
Hydrogeology Journal | ||
Hydrology and Earth System Sciences | ||
ICES Journal of Marine Science | ||
IEEE Geoscience and Remote Sensing Letters | ||
IEEE Transactions of Geoscience and Remote Sensing | ||
Indian Journal of Geo Marine Sciences | ||
International Journal of Climatology | ||
International Journal of Earth Science | ||
International Journal of Remote Sensing | ||
Journal of Applied Meteorology and Climatology | ||
Journal of Asian Earth Science | ||
Journal of Atmospheric and Oceanic Technology | ||
Journal of Atmospheric Sciences | ||
Journal of Climate | ||
Journal of Coastal Research | ||
Journal of Earth Systems Science | ||
Journal of Earthquake and Tsunami | ||
Journal of Fish Biology | ||
Journal of Fish Diseases | ||
Journal of Geophysical Research - Atmospheres | ||
Journal of Geophysical Research - Oceans | ||
Journal of Hydrology | ||
Journal of Hydrometeorology | ||
Journal of Marine Research | ||
Journal of Marine System | ||
Journal of Meteorological Society of Japan | ||
Journal of Oceanography | ||
Journal of Operational Oceanography | ||
Journal of Physical Oceanography | ||
Journal of Sea Research | ||
Limnology and Oceanography | ||
Marine and Fresh Water Research | ||
Marine Biology | ||
Marine Geodesy | ||
Marine Geology | ||
Meteorological Applications | ||
Meteorology and Atmospheric Physics | ||
Monthly Weather Review | ||
Natural Hazards | ||
Nature | ||
Nature Climate Change | ||
Nature Geosciences | ||
Ocean & Coastal management | ||
Ocean Dynamics | ||
Ocean Engineering | ||
Ocean Modeling | ||
Ocean Science | ||
Oceanography Marine Biology | ||
Photogrammetric Engineering & Remote Sensing | ||
Progress in Oceanography | ||
Pure and Applied Geophysics | ||
Quarterly Journal of Royal Meteorological Society | ||
Remote sensing of Environment | ||
Remote sensing Letters | ||
Reviews of Geophysics | ||
Science | ||
Surveys in Geophysics | ||
Tellus - A | ||
Tellus - B | ||
Terrestrial Atmospheric & Ocean Science | ||
Theoretical & Applied Climatology | ||
Water Resources Research | ||
Weather and Forecasting |